CODARAB PAY Supported Currencies
The following currencies are supported by CODARAB PAY for use with payments and maintaining currency balances. This allows merchants to expand globally with localized payment support.
| Currency | Code |
|---|---|
| Australian dollar | AUD |
| Brazilian real 2 | BRL |
| Canadian dollar | CAD |
| Chinese Renminbi 4 | CNY |
| Czech koruna | CZK |
| Danish krone | DKK |
| Euro | EUR |
| Hong Kong dollar | HKD |
| Hungarian forint 1 | HUF |
| Israeli new shekel | ILS |
| Japanese yen 1 | JPY |
| Malaysian ringgit 3 | MYR |
| Mexican peso | MXN |
| New Taiwan dollar 1 | TWD |
| New Zealand dollar | NZD |
| Norwegian krone | NOK |
| Philippine peso | PHP |
| Polish złoty | PLN |
| Pound sterling | GBP |
| Singapore dollar | SGD |
| Swedish krona | SEK |
| Swiss franc | CHF |
| Thai baht | THB |
| United States dollar | USD |
Note:
- 1 This currency does not support decimal values. Attempting to pass a decimal amount will result in an error.
- 2 This currency is supported only as a payment currency and for in-country PayPal balances. Funds sent to non-Brazilian accounts are converted to the primary currency at PayPal’s conversion rate.
- 3 This currency is supported only for in-country PayPal balances and payments.
- 4 Currency balances are supported only for in-country PayPal accounts in China.